Upright Polyethylene Tanks

Exceed ASTM D-1998-97 design standards

The American Society for Testing and Materials (ASTM) committee formulated design standard for all vertical polyethylene storage poly tanks to assure consistency and safety in poly tank designs and manufacturing.  All Kefco vertical poly tanks are designed to exceed ASTM standard requirements.  As a result, TWIN TANKS poly tank walls are thicker in critical hoop stress areas.

Available with siesmic zone 4 and UBC 110 mph wind restraint tie-down systems

Most TWIN TANKS verticals incorporate molded-in tie-down lugs, which are designed to interface with a cable tie-down system.  Many poly tank designs have the ability to be modified for even more stringent specification standards when required.

Material options for a diverse range of application requirements

TWIN TANKS has the ability to cater a poly tank's material construction to an application's specific requirements.  We offer the following resin options:

  • High-density linear polyethylene (HDLPE)* in black & natural white color
  • Cross-linked, high-density polyethylene (XLPE) in black & natural white color
  • Opaque white -- "black-out" resin
Specific gravity rating's are based on the industry's most severe calculation

TWIN TANKS utilizes a 600 psi hoop stress measured from the top of the poly tanks dome to calculate our posted specific gravity for every vertical poly tank we manufacture.  As a result, TWIN TANKS' specific gravity ratings deliver a stronger poly tank with a higher safety factor.  Standard specific gravity choices are 1.5 and 1.9, other ratings are available upon request.  Specific gravity reflects material weight.  For example, 1.5 S.G.=12 lb/gallon, and 1.9 S.G.=15.2 lb/gallon.

* Complies with U.S. Food and Drug Administration Regulation 177.1520.  All poly materials are UV stabilized for long-terrm outdoor service.

1.9 specific gravity, 6,500 gallon vertical poly tanks are utilized to store a variety of acids and caustic materials at a chemical distribution plant.

 

Click for Details

TWIN TANKS vertical poly tanks incorporate many molded-in features, such a large flat areas for stronger fitting and accessory support, lifting eyes for easier unloading and site installation, tie-down lugs for seismic cable restraint systems.

TWIN TANKS' integrally molded-in bottom drain fitting, SUMO, provides maximum drainage for vertical bulk storage poly tanks and is available as an option in diameter sizes up to 6".


Vertical poly tanks

Part No. Gallons Brimful Capacity Gallons

Diameter (inches)

Overall Height (inches)

Cylinder Height  (inches)

Manway/Fill Diameter (inches)
153-- 22 22  17.5 23 21.25 2"
155-- 65 70 23.25 45.5 40.25 6
8010-- 110 115 33 37 29 10
154-- 200 235 40 48 42.25 6
8020-- 200 215 33 64 56 10
8030-- 300 318 33 92 84 10
8040-- 300 315 46 48 41 10
174-- 400 400 45 62 56.5 18
180-- 550 550 48 75 67.5 18
8050-- 550 550 46 89 75 18
182-- 550 580 64 46.5 37.5 18
8060-- 550 580 64 46 36 18
181-- 850 845 48 114 106.5 18
183-- 1100 1100 64 87.5 78.5 18
171-- 1100 1100 86 56.5 36 10
8120-- 1100 1100 86 56 39 10
177-- 1500 1500 86 73.5 52.5 10
184-- 1550 1550 64 121 112.5 18
178-- 1650 1650 86 79.75 54.5 10
8110-- 1650 1650 86 72 56 18
8300-- 1900 1950 64 144 135.75 18
5050/8130 2000 2100 90 89 72.5 18
5090/8140 2500 2600 90 108 92 18
5130/8160 3000 3150 90 127 111 18
7410-- 3000 3200 102 95.5 87.5 18
8170-- 3200 3250 86 138 126 18
5190-- 3900 4100 90 163.5 147.375 18
8190-- 4100 4200 102 129 114 18
5210-- 4400 4600 90 182.5 166.5 18
8240-- 4400 4400 120 100 83 18
7420-- 4500 4700 102 141 133 18
5480-- 4900 5100 90 201.75 185.75 18
8210-- 5100 5200 102 159 144 18
7020-- 5500 5600 90 220.5 204.5 18
7000-- 5500 6000 120 131 118 18
5250-- 5600 6350 142 101.5 85.5 18
7430-- 6000 6300 102 186.5 178.5 18
8220-- 6200 6300 120 138.5 126 18
7140-- 6500 7000 120 152 139.25 18
5300-- 7000 7700 142 121.5 105.5 18
7440-- 7500 7800 102 232 224 18
7400-- 8500 8950 120 193 180 18
5360-- 8750 9250 142 141.5 125.5 18
7450-- 9500 9900 120 214 201.25 18
5330-- 10500 10850 142 168.25 152.25 18
5350-- 12500 12750 142 197.5 181.5 18
5370-- 15000 15250 142 233 217.25 18
5380-- 16500 16800 142 256.75 240.75 18
5390-- 22000 22000 142 333.5 317.5 18

CAD drawing available on each poly tank.  Click here for fittings and accessories.
More sizes available, call for information!

"A second opinion is always TWIN TANKS' best friend!"


Home Page

Services:
Engineering
Contact Twin Tanks
Request a Quote
Links

 

        Products:
Storage Tanks
Cone Bottom Tanks
Crossed Linked Poly Tanks
Double Wall Tanks
Horizontal Tanks
Vertical Tanks
Basins
        IBC's
Stackable IBC's
Lined Steel Pipe
On Site Tanks
What's New

We want to hear from you! Email Twin Tanks at sales@twin-tanks.com
Contact Twin Tanks Incorporated at 267-404-2208
Copyright © 2008, Twin Tanks Inc.
Design by Northern Webs.